αSTEP/Stepper Motor Driver Heat Generation in Stepper Motors (Including αSTEP)
The driver heat generation (reference value) acquired via heat generation measurement taken during operation and stop using 1 representative driver for each series is shown below.
AZ Series
Driver * | Motor | Driver Heat Generation [W] | |
---|---|---|---|
During Operation | While Stopped | ||
AZD-A□, AZD-C□ | AZM46 | 12 | 9 |
AZM48 | 13 | 10 | |
AZM66 | 14 | 11 | |
AZM69 | 17 | 11 | |
AZM98 | 19 | 12 | |
AZM911 | 21 | 13 | |
AZD-K□ (at 24 VDC input) | AZM14 | 3 | 2 |
AZM15 | 3 | 2 | |
AZM24 | 4 | 3 | |
AZM26 | 4 | 3 | |
AZM46 | 4 | 3 | |
AZM48 | 6 | 3 | |
AZM66 | 6 | 3 | |
AZM69 | 6 | 3 | |
AZD-K□ (at 48 VDC input) | AZM46 | 4 | 3 |
AZM48 | 6 | 4 | |
AZM66 | 7 | 4 | |
AZM69 | 7 | 4 |
- * □ can be blank or an alphabetic character indicating the driver type.
AR Series
Driver * | Motor | Driver Heat Generation [W] | |
---|---|---|---|
During Operation | While Stopped | ||
ARD-A□, ARD-C□, ARD-S | ARM46 | 13 | 11 |
ARM66 | 16 | 13 | |
ARM69 | 19 | 13 | |
ARM98 | 20 | 14 | |
ARM911 | 22 | 14 | |
ARD-K□ (at 24 VDC input) | ARM14 | 3 | 2 |
ARM15 | 3 | 2 | |
ARM24 | 3 | 2 | |
ARM26 | 3 | 2 | |
ARM46 | 4 | 3 | |
ARM66 | 7 | 3 | |
ARM69 | 7 | 3 | |
ARM98 | 7 | 3 | |
ARD-K□ (at 48 VDC input) | ARM46 | 5 | 3 |
ARM66 | 8 | 4 | |
ARM69 | 8 | 4 | |
ARM98 | 8 | 4 |
- * □ can be blank or an alphabetic character indicating the driver type.
RKII Series
Driver * | Motor | Driver Heat Generation [W] | |
---|---|---|---|
During Operation | While Stopped | ||
RKSD503-A□, RKSD503-C□, RKSD503M-A, RKSD503M-C | PKE543, PKE544, PKE545 | 12 | 9 |
RKSD507-A□, RKSD507-C□, RKSD507M-A, RKSD507M-C | PKE564, PKE566, PKE569, PKE596, PKE599, PKE5913 | 18 | 12 |
- * □ can be blank or an alphabetic character indicating the driver type.
PKP Series/CVD Series
(The name was changed from CVK Series on June 12, 2020)
Driver * | Motor * | Driver Heat Generation [W] | ||
---|---|---|---|---|
Pulse Input Type | RS-485 Communication Type | During Operation | While Stopped | |
CVD205□-K | CVD2BR-KR CVD2B-KR |
PKP213D05■ | 1 | 1 |
CVD206□-K | PKP214D06■ | 1 | 1 | |
CVD215□-K | PKP233D15■ | 2 | 2 | |
CVD223□-K | PKP233D23■ | 3 | 2 | |
CVD223F□-K | PKP243D23■2 | 3 | 2 | |
CVD228□-K | PKP264D28■2 | 4 | 2 | |
CVD242□-K | PKP264D42■2 | 5 | 2 | |
CVD245□-K | PKP296D45■ | 6 | 2 | |
CVD503□-K | CVD5BR-KR CVD5B-KR |
PK523P■ | 1 | 1 |
CVD507□-K | PK543N■W | 2 | 1 | |
CVD512□-K | PKP523N12■ | 2 | 2 | |
CVD514□-K | PK564N■W | 3 | 2 | |
CVD518□-K | PKP543N18■2 | 4 | 2 | |
CVD524□-K | PKP564FN24■2 | 5 | 2 | |
CVD528□-K | PKP564N28■2 | 5 | 2 | |
CVD538□-K | PKP564FN38■2 | 8 | 3 |
- * □ can be blank or an alphabetic character indicating the driver type.
■ represents an alphabetic character indicating the motor shaft type.
Additional Information
An enclosure fan module is optimal for ventilation and cooling inside an enclosure where heat generation is a concern.
Integration of the fan and accessories (cover, filter media, frame, finger guard) makes selection, arrangement, mounting, and maintenance easy.