Speed Control Motors Driver Heat Generation in Speed Control Motors/Brushless Motors
The following table shows the amount of heat generated during operation (reference value) measured using 1 representative driver from each series.
Brushless Motors
BMU Series
Output Power | Driver * | Driver Heat Generation [W] |
---|---|---|
30 W | BMUD30-□2 | 6 |
60 W | BMUD60-□2 | 7 |
120 W | BMUD120-□2 | 10 |
200 W | BMUD200-□ | 15 |
300 W | BMUD300-C | 18 |
400 W | BMUD400-□ | 21 |
- *□ represents an alphabetic character indicating the power supply voltage.
BLE2 Series
Output Power | Driver * | Driver Heat Generation [W] |
---|---|---|
30 W | BLE2D30-□■ | 9 |
60 W | BLE2D60-□■ | 11 |
120 W | BLE2D120-□■ | 12 |
200 W | BLE2D200-□■ | 14 |
300 W | BLE2D300-C | 19 |
400 W | BLE2D400-□ | 21 |
- *□ represents an alphabetic character indicating the power supply voltage.
■ represents "M" indicating an electromagnetic brake.
BXII Series
Output Power | Driver * | Driver Heat Generation [W] |
---|---|---|
30 W | BXSD30-□2 | 7 |
60 W | BXSD60-□2 | 9 |
120 W | BXSD120-□2 | 12 |
200 W | BXSD200-□2 | 15 |
400 W | BXSD400-C2 | 24 |
- *□ represents an alphabetic character indicating the power supply voltage.
BLE Series
Output Power | Driver * | Driver Heat Generation [W] |
---|---|---|
30 W | BLED3□ BLED3□M BLED3□-CC BLED3□M-R |
8 |
60 W | BLED6□ BLED6□M BLED6□-CC BLED6□M-R |
9 |
120 W | BLED12□ BLED12□M BLED12□-CC BLED12□M-R |
13 |
- *□ represents an alphabetic character indicating the power supply voltage.
BLH Series
Output Power | Driver * | Driver Heat Generation [W] |
---|---|---|
15 W | BLH2D15■-K□ | 5 |
30 W | BLH2D30■-K□ | 5 |
50 W | BLH2D50■-K□ | 5 |
100 W | BLHD100K | 13 |
- *■ and □ represent alphabetic characters indicating the driver type.
BLV Series
Output Power | Driver | Driver Heat Generation [W] |
---|---|---|
100 W | BLVD10KM | 27 |
200 W | BLVD20KM | 27 |
400 W | BLVD40NM | 29 |
AC Speed Control Motors
US2 Series
Output Power | Speed Controller * | Speed Controller Heat Generation [W] |
---|---|---|
6 W | US2D6-□□ | 4 |
15 W | US2D15-□□ | 4 |
25 W | US2D25-□□ | 4 |
40 W | US2D40-□□ | 4 |
60 W | US2D60-□□ | 4 |
90 W | US2D90-□□ | 6 |
- *□ represents an alphabetic character indicating the power supply voltage.
DSC Series
Output Power | Speed controller | Speed Controller Heat Generation [W] |
---|---|---|
6 W | DSC-U DSC-MU |
3 |
15 W | 4 | |
25 W | 4 | |
40 W | 4 | |
60 W | 5 | |
90 W | 7 |