Transmission Efficiency of Right-Angle Gearheads
- Permissible Torque
- TG = TM × i × η
- TG
- Permissible torque of gearhead
- TM
- Motor torque
- i
- Gearhead gear ratio
- η
- Transmission efficiency of gearhead
Gear Ratio Product Name |
3 | 3.6 | 5 | 6 | 7.5 | 9 | 12.5 | 15 | 18 | 25 | 30 | 36 | 50 | 60 | 75 | 90 | 100 | 120 | 150 | 180 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4GN□RH | At rating | 40 % | 50 % | 60 % | |||||||||||||||||
At startup | 40 % | 50 % | 54 % | ||||||||||||||||||
5GN□RH | At rating | 50 % | 68 % | 60 % | |||||||||||||||||
At startup | 50 % | 60 % | 54 % | ||||||||||||||||||
5GE□RH | At rating | 50 % | 68 % | 60 % | 50 % | ||||||||||||||||
At startup | 50 % | 60 % | 54 % | 45 % | |||||||||||||||||
5GU□RH | At rating | 50 % | 68 % | 60 % | 50 % | ||||||||||||||||
At startup | 50 % | 60 % | 54 % | 45 % | |||||||||||||||||
4GN□RA | At rating | 50 % | 60 % | ||||||||||||||||||
At startup | 50 % | 54 % | |||||||||||||||||||
5GN□RA | At rating | 68 % | 60 % | ||||||||||||||||||
At startup | 60 % | 54 % | |||||||||||||||||||
5GE□RA | At rating | 68 % | 60 % | 50 % | |||||||||||||||||
At startup | 60 % | 54 % | 45 % | ||||||||||||||||||
5GU□RA | At rating | 68 % | 60 % | 50 % | |||||||||||||||||
At startup | 60 % | 54 % | 45 % |
-
A number indicating the gear ratio is specified where the box
- □ is located in the product name.
- For BH6G2-□RH, BH6G2-□RA, and 7GV□RHS, transmission efficiency across all gear ratios is 73 % at both the rating and startup.
Note
- The transmission efficiency in the table above is the value at normal ambient temperature. The transmission efficiency of the gearhead varies depending on the ambient temperature.
Note that when using in a low-temperature environment, the transmission efficiency will deteriorate, causing the output torque to drop.