Reference Output Power for Stepper Motor
The output power (W) of a servo motor is indicated as "rated output power" when it is running at "rated speed."
On the other hand, as stepper motors, with their characteristic high precision positioning and high torque at medium and low speeds, they have no "rated speed."
Therefore, no "rated output power" is given.
The following is a list for your reference for how the torque values for standard type motors in each series of stepper motors (AC input) correspond to what W of servo motors' rated torque.
αSTEP AZ Series AC Input
AZ Series (Standard type) | Servo Motors of the Corresponding Rated Torque (Reference) | |
---|---|---|
Frame Size | Product Name | |
42 mm | AZM46 | Equivalent to rated torque of 50 to 100 W |
AZM48 | ||
60 mm | AZM66 | Equivalent to rated torque of 100~200 W |
AZM69 | Equivalent to rated torque of 200~400 W | |
85 mm | AZM98 | Equivalent to rated torque of 400~750 W |
AZM911 |
-
Frame Size 42 mm
-
Frame Size 60 mm
-
Frame Size 85 mm
- *Data for the rotation speed – Torque characteristics is based on Oriental Motor's internal measurement conditions. If the conditions are changed, the characteristics may also change as a result.
αSTEP AR Series AC Input
AR Series (Standard type) | Servo Motors of the Corresponding Rated Torque (Reference) | |
---|---|---|
Frame Size | Product Name | |
42 mm | ARM46 | Equivalent to rated torque of 50 to 100 W |
60 mm | ARM66 | Equivalent to rated torque of 100~200 W |
ARM69 | Equivalent to rated torque of 200~400 W | |
85 mm | ARM98 | Equivalent to rated torque of 400~750 W |
ARM911 |
-
Frame Size 42 mm
-
Frame Size 60 mm
-
Frame Size 85 mm
- *Data for the rotation speed – Torque characteristics is based on Oriental Motor's internal measurement conditions. If the conditions are changed, the characteristics may also change as a result.
RKII Series
RKII Series (Standard type) | Servo Motors of the Corresponding Rated Torque (Reference) | |
---|---|---|
Frame Size | Product Name | |
42 mm | PKE543 | Equivalent to rated torque of 50 to 100 W |
PKE544 | ||
PKE545 | ||
60 mm | PKE564 | Equivalent to rated torque of 100~200 W |
PKE566 | ||
PKE569 | Equivalent to rated torque of 200~400 W | |
85 mm | PKE596 | Equivalent to rated torque of 400~750 W |
PKE599 | ||
PKE5913 |
-
Frame Size 42 mm
-
Frame Size 60 mm
-
Frame Size 85 mm
- *Data for the rotation speed – Torque characteristics is based on Oriental Motor's internal measurement conditions. If the conditions are changed, the characteristics may also change as a result.